For screen reader problems with this website, please call860-355-31168 6 0 3 5 5 3 1 1 6Standard carrier rates apply to texts.
Product Dimensions 66.25"h x 32.75"w x 32.88"d
Whirlpool® 20.5 Cu. Ft. Wide Top Freezer Refrigerator-Fingerprint Resistant Stainless Steel with LED interior lighting and Flexi-Slide™ binRead More
Bonus Whirlpool up to $1,200 Rebate
SAVE Up to $1,200 OFF qualifying purchases. Ends Dec 10
Shop eligible itemsSave
$100
Save
$200
Save
$300
Savings
$400
$1,249.00
Save $350.00
General Specs | |
| Product Weight (lbs.) | 209 | 
| Width (in.) | 32.75 | 
| Depth (in.) | 32.88 | 
| Height (in.) | 66.25 | 
| Freezer Capacity (cu. ft.) | 6.09 | 
| Total Capacity (cu. ft.) | 20.5 | 
| Refrigerator Capacity (cu. ft.) | 14.42 | 
| Color | Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 62.25 | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Fingerprint Resistant Finish | Yes | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 33 | 
| Ice Maker | No | 
| Door Swing Option | Reversible Hinge | 
| Depth Type | Standard Depth | 
| Color Finish Name | Fingerprint Resistant Stainless Steel | 
| Ice/Water Dispenser | No | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | No | 
| Commercial Use Approved | No | 
| Custom Panel Ready | No | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Smart Compatible | No | 
| Voltage | 115 | 
| Type of Refrigerator | Top Freezer Refrigerator | 
| Depth Less Door (in.) | 28.5 | 
| Depth Excluding Handles (in.) | 30.63 | 
| Depth Including Handles (in.) | 32.88 | 
| Ice Maker Type | Optional (Sold Separately) | 
| Refrigeration General Features | Reversible Door Hinge | 
| Overall Height (in.) | 66.25 | 
| Height Without Door/Hinge (Case) (in.) | 65.5 | 
| Freezer Door Type | Swing Door | 
Certifications | |
| Kilowatt Hrs. per Year: | 436 | 
Construction | |
| Handle Color: | Stainless Steel | 
| Light(s): | LED | 
Dimensions | |
| Maximum Depth w/Handle: | 32.88 | 
| Maximum Height w/Hinge: | 66.25 | 
Display | |
| Controls: | Mechanical | 
Performance | |
| Defrost System: | Automatic | 
| Humidity Control: | Yes | 
Refrigeration Conveniences | |
| Ice Maker: | Optional | 
Storage Features | |
| Shelf Type: | Adjustable | 
| Crispers: | 2 | 
| Crisper Style: | Clear | 
| Snack/Deli Drawer: | 1 | 
| Number of Shelves: | 4 | 
| Door Bins/Baskets: | 7 | 
| Shelf Material: | Glass and Wire | 
| Gallon Door Storage: | Yes | 
| Dairy Compartment: | Yes | 
Styling | |
| Door Style: | Flat Door | 
4.3 out of 5
8831 Reviews
8831 Reviews