For screen reader problems with this website, please call860-355-31168 6 0 3 5 5 3 1 1 6Standard carrier rates apply to texts.
Keep your favorite refreshments close at hand. From chilled snacks to cold beverages, you have enough storage space to appease an army - or slumber party. Indoors or out, these models can turn a small space into a big time.Read More
View Options
General Specs | |
| Width (in.) | 23.88 |
| Appliance Color | Stainless Steel |
| Depth (in.) | 23.72 |
| Handle Type | Professional |
| Total Capacity (cu. ft.) | 5.3 |
| Appliance Fit Width (in.) | 24 |
| Ice Maker | No |
| Door Swing Option | Left Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 1 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Built-In |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Refrigeration General Features | Approved For Outdoor Use |
| Overall Height (in.) | 33.75 |
Capacity | |
| Capacity: | 5.3 |
Certifications | |
| Kilowatt Hrs. per Year: | 258 |
Construction | |
| Handle Color: | Stainless Steel |
| Locking Door: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 160 |
Storage Features | |
| Shelf Type: | Slide Out |
| Number of Shelves: | 3 |
| Shelf Material: | Glass |