For screen reader problems with this website, please call860-355-31168 6 0 3 5 5 3 1 1 6Standard carrier rates apply to texts.



Product Dimensions 68.88"h x 36"w x 27.38"d
Bosch 300 Series 22 Cu. Ft. Counter Depth Side-by-Side Refrigerator-Stainless Steel with adjustable shelves, gallon door storage and external ice and water dispenserRead More
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Total Capacity (cu. ft.) | 22 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8 |
| Ice Maker | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Depth (in.) | 27.38 |
| Height (in.) | 68.88 |
| Overall Height (in.) | 68.88 |
| ADA Compliant | No |
Certifications | |
| Kilowatt Hrs. per Year: | 545 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 29.97 |
Display | |
| Controls: | Digital |
Performance | |
| Digital Temp Sensors: | Yes |
| Door Alarm: | Yes |
| Power Outage Indicator: | No |
| Advanced Freezer Technology: | Yes |
| Defrost System: | Automatic |
| Advanced Cooling System: | Yes |
| Air Filtration: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6-9 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Location: | Interior |
| Advanced Ice Production: | Yes |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Beverage Rack: | No |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat; Smooth |
| Cabinet Color: | Stainless Look |
| Dispenser Color: | Stainless Steel |
| Door Color: | Stainless Steel |