For screen reader problems with this website, please call860-355-31168 6 0 3 5 5 3 1 1 6Standard carrier rates apply to texts.
Product Dimensions 2.38"h x 30.69"w x 20.44"d
This product features 30" Induction Cooktop, 4 Induction Zones, 9 Cooking Levels, Automatic Pan Recognition, On/Off Light, Fully Automatic Cooling System, Warming Function.Read More
4 Induction Zones
9 Cooking Levels
Automatic Pan Recognition
On/Off Light
Fully Automatic Cooling System
Warming Function
General Specs | |
| Product Weight (lbs.) | 22.04 |
| Color | Black |
| Element Type | Induction |
| Fuel Type | Electric |
| Appliance Color | Black |
| Depth (in.) | 20.44 |
| Height (in.) | 2.38 |
| Width (in.) | 30.69 |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 30 |
| Color Finish Name | Black |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Number of Elements Burner Cooking Zones | 4 |
| Wifi Connectivity | No |
| Commercial Use Approved | No |
| Smart Compatible | No |
| Smart Home Wifi | No |
| Number of Elements/Burners | 4 |
| Voltage | 220/240 |
| Frequency | 50/60 |
| Cooktop Surface | Glass Top |
General | |
| Glass Type | Frameless Black Glass |
| Control Type | Front Touch Control |
Electric Burner Features | |
| Digital Display Type | LED, Slide Control |
| Timer | Yes |
| Cooking Levels | 9 |
| Booster | Yes |
| Residual Heat Indicator | Yes |
| Display Lock | Yes |
Size and Power | |
| Front Left | 8 1/2" x 7" — 700 / 1,700 W |
| Front Right | 11" — 2,600 / 3,700 W |
| Rear Left | 8 1/2" x 7" — 2,100 / 3,700 W |
| Rear Right | 9" — 2,600 / 3,700 W |
| Total Power | 7,400 W |
Dimensions / Weight | |
| Required Cutout Dimension (H x W x D) | 29 1/2 x 19 5/16" |