For screen reader problems with this website, please call860-355-31168 6 0 3 5 5 3 1 1 6Standard carrier rates apply to texts.
Powerhouse Kitchens & Appliances
860-355-3116
1.9 cu. ft. large capacity Over-the-Range microwave has sensor cooking technology and a ceramic enamel interior that is durable and easy to clean. Sensor Cook automatically adjusts cooking time for optimal results.
Product Weight (lbs.) | 55.4 |
---|---|
Air Fry | No |
MPN | ME19R7041FS/AA |
Manufacturer Warranty | 1 Year Parts and Labor/ 10 Years Magnetron |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 400 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Wattage | 1700 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.9 |
Shipping Depth (in.) | 19.38 |
Shipping Width (in.) | 33.38 |
Shipping Height (in.) | 20.81 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 16.5 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 17.06 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
REBATE
$379.00
Save $130.00
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty under $500 No Limited Liability
$169.95
Installation Services
Microwave Installation Service
$199.00
Haul Away
Haul Away Service
$30.00
Qualifies for NECO October Samsung up to $1000 Rebate
1.9 cu. ft. large capacity Over-the-Range microwave has sensor cooking technology and a ceramic enamel interior that is durable and easy to clean.
Automatically adjusts cooking time for optimal results
Helps reduce smudges and minimize cleaning
Product Weight (lbs.) | 55.4 |
Air Fry | No |
MPN | ME19R7041FS/AA |
Manufacturer Warranty | 1 Year Parts and Labor/ 10 Years Magnetron |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 400 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Wattage | 1700 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.9 |
Shipping Depth (in.) | 19.38 |
Shipping Width (in.) | 33.38 |
Shipping Height (in.) | 20.81 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 16.5 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 17.06 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Samsung up to $1000 Rebate Visa Prepaid Card