For screen reader problems with this website, please call860-355-31168 6 0 3 5 5 3 1 1 6Standard carrier rates apply to texts.
Powerhouse Kitchens & Appliances
860-355-3116
Stock-up and store everything you need. With a cavernous 27 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
Product Weight (lbs.) | 287 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.70 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.9 |
Refrigerator Capacity (cu. ft.) | 18.20 |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts & Labor Sealed System & Compressor / 6-10 Years Parts Only Linear Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 27.88 |
Depth Excluding Handles (in.) | 31.75 |
Depth Including Handles (in.) | 34.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Freezer Door Type | Pull Out Drawer |
REBATE
On Order
$2,399.00
Save $800.00
Ends Dec 13, 2023
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty under $3000 No Limited Liability
$379.95
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
Installation Services
Refrigerator Installation Service
$299.00
Haul Away
Haul Away Service
$30.00
Optional Accessories
LG Replacement Refrigerator Water Filter
$54.99
Qualifies for NECO October LG up to $1000 Rebate
Qualifies for LG up to $500 December Rebate
2 separate freezer drawers
Easily access fresh filtered water with an internal water dispenser
LG’s PrintProof™ fingerprint and smudge resistant finish
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Located in the top of the fresh food section, the Door Cooling + vent extends the reach of LG’s Smart Cooling system. Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom. It helps keep all foods fresh and flavorful and keeps produce fresh up to 2X longer.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
Product Weight (lbs.) | 287 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.70 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.9 |
Refrigerator Capacity (cu. ft.) | 18.20 |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts & Labor Sealed System & Compressor / 6-10 Years Parts Only Linear Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 27.88 |
Depth Excluding Handles (in.) | 31.75 |
Depth Including Handles (in.) | 34.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October LG up to $1000 Rebate Visa Prepaid Card
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.